One-tap Projection | One-tap wireless projection of content from personal devices like computer, mobile phone and tablet |
Multiple Presenters | Support up to 16 devices connect to whiteboard simultaneously, and 9-split screen sharing |
Reverse Control | Operations like slides turning on whiteboard also work on personal devices |
Screen Extension | Drag target window to whiteboard for screen extension, more accurate and safe |
Dahua Video Conferencing System (Available in H2/2021) |
Video Conferencing System | Built-in professional cloud video conference |
Local Preview | Participants can preview local image before conferencing |
Conference Center | Users can start, join in or reserve a conference |
Conference Control | Host Venue | Host can start conference, switch on/off camera, microphone and speaklouder, invite participants and audience to join in conference, share or close presentation, switch layout, call to speak, close conference and etc. |
Participants Venue | Participants can switch on/off local camera, microphone and speaklouder, invite audience to join in conference, share or close presentation, apply for speaking, switch layout and etc. |
Audience Venue | Audience can watch the conference, apply for speaking (appear in conference only when speaking) |
Standard Compatibility | Standard protocol, compatible with mainstream video conference brands |
Fingerprints |
Quantity for Fingerprints Storage | 256 |
ResolutionResolution | 508DPI |
Recognition Rate | <0.001% |
Rejection Rate | <0.1% |
Other Features |
Welcome Interface | Users can edit the content, sign and write on the welcome screen |
OPS Power-off Protection | OPS can shut down normally when abnormal power failure happpens |
HDMI OUTHDMI OUT | Output resolution can be 4K or 1080P |